Voor de productie van frites contracteert Aviko Potato een breed scala aan aardappelrassen. Voor de keuze van een ras kunnen verschillende argumenten bestaan, zoals de grondsoort, AM-resistentie, aflevermaand, bewaareigenschappen, bestemming (voorgebakken producten, koelvers of vlokken-granulaat).
Bekijk en download hier de rasbeschrijvingen:
Agria
Rijptijd | Middenlaat |
Opbrengst | Hoog |
Grofheid | Grof |
Knolvorm | Ovaal tot langovaal |
Knolaantal | 7-10 |
![]() |
Download hier de complete rasbeschrijving |
Challenger
Rijptijd | Middenlaat |
Opbrengst | Hoog |
Grofheid | Gemiddeld |
Knolvorm | Langovaal/ovaal |
Knolaantal | 12-14 |
![]() |
Download hier de complete rasbeschrijving |
Fontane
Rijptijd | Middellaat |
Opbrengst | Gemiddeld tot hoog |
Grofheid | Grof |
Knolvorm | Ovaal |
Knolaantal | 10-13 |
![]() |
Download hier de complete rasbeschrijving |
Innovator
Rijptijd | Middenvroeg |
Opbrengst | Goed |
Grofheid | Grof |
Knolvorm | Ovaal/lang ovaal |
Knolaantal | 6-8 |
![]() |
Download hier de complete rasbeschrijving |
Lady Amarilla
Rijptijd | Vroeg |
Opbrengst | Goed |
Grofheid | Goed |
Knolvorm | Ovaal |
Knolaantal | 7-11 |
![]() |
Download hier de complete rasbeschrijving |
Lady Anna
Rijptijd | Middelaat |
Opbrengst | Goed |
Grofheid | Goed |
Knolvorm | Lang |
Knolaantal | 12-15 |
![]() |
Download hier de complete rasbeschrijving |
Leonardo
Rijptijd | Middenvroeg |
Opbrengst | Goed |
Grofheid | Grof |
Knolvorm | Rondovaal/Ovaal |
Knolaantal | 9-11 |
![]() |
Download hier de complete rasbeschrijving |
Markies
Rijptijd | Laat |
Opbrengst | Hoog |
Grofheid | Grof |
Knolvorm | Ovaallang |
Knolaantal | 9-12 |
![]() |
Download hier de complete rasbeschrijving |
Miranda
Rijptijd | Vroeg |
Opbrengst | Goed tot hoog |
Grofheid | Grof |
Knolvorm | Langovaal |
Knolaantal | 10-12 |
![]() |
Download hier de complete rasbeschrijving |
Victoria
Rijptijd | Middenlaat |
Opbrengst | Goed |
Grofheid | Grof |
Knolvorm | Langovaal |
Knolaantal | 9-11 |
![]() |
Download hier de complete rasbeschrijving |
Zorba
Rijptijd | Vroeg |
Opbrengst | Goed tot hoog |
Grofheid | Grof |
Knolvorm | Langovaal |
Knolaantal | 10-13 |
![]() |
Download hier de complete rasbeschrijving |